<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Don Pellegrino&#039;s Blog</title>
	<atom:link href="http://www.donpellegrino.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.donpellegrino.com/blog</link>
	<description>Undeveloped research ideas.</description>
	<lastBuildDate>Fri, 28 May 2010 17:44:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Popularity of Computation Tools by Perry</title>
		<link>http://www.donpellegrino.com/blog/?p=32&#038;cpage=1#comment-4232</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Fri, 28 May 2010 17:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.donpellegrino.com/blog/?p=32#comment-4232</guid>
		<description>I think a better metric would be based on tag usage.  I use R and matlab, but instead of bookmarking their homepages, I use matlab and cran_r tags for pages I might like to reference later.  Does delicious provide an API to count total tag usage?</description>
		<content:encoded><![CDATA[<p>I think a better metric would be based on tag usage.  I use R and matlab, but instead of bookmarking their homepages, I use matlab and cran_r tags for pages I might like to reference later.  Does delicious provide an API to count total tag usage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing the State of Ugi Reaction Experimentation by Jean-Claude Bradley</title>
		<link>http://www.donpellegrino.com/blog/?p=9&#038;cpage=1#comment-5</link>
		<dc:creator>Jean-Claude Bradley</dc:creator>
		<pubDate>Sun, 23 Nov 2008 10:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.donpellegrino.com/blog/?p=9#comment-5</guid>
		<description>In terms of accessing the virtual space of possible Ugi products from lists of starting materials, Rajarshi Guha has created a web service for this using SMILES strings:
http://rguha.ath.cx/~rguha/cicc/combilib/vl

This is how we create virtual libraries and evaluate them in silico for potential as inhibiting certain enzymes of interest (like malarial parasite&#039;s falcipain-2).  The compounds are then ranked as lists of SMILES codes.

For example see DEXP-014: http://usefulchem.wikispaces.com/D-EXP014

Note that the vast majority of these compounds have not been characterized in the literature - as we make them and characterize them we upload that info onto ChemSpider.  Eventually we publish in traditional peer-reviewed journals some of the information.</description>
		<content:encoded><![CDATA[<p>In terms of accessing the virtual space of possible Ugi products from lists of starting materials, Rajarshi Guha has created a web service for this using SMILES strings:<br />
<a href="http://rguha.ath.cx/~rguha/cicc/combilib/vl" rel="nofollow">http://rguha.ath.cx/~rguha/cicc/combilib/vl</a></p>
<p>This is how we create virtual libraries and evaluate them in silico for potential as inhibiting certain enzymes of interest (like malarial parasite&#8217;s falcipain-2).  The compounds are then ranked as lists of SMILES codes.</p>
<p>For example see DEXP-014: <a href="http://usefulchem.wikispaces.com/D-EXP014" rel="nofollow">http://usefulchem.wikispaces.com/D-EXP014</a></p>
<p>Note that the vast majority of these compounds have not been characterized in the literature &#8211; as we make them and characterize them we upload that info onto ChemSpider.  Eventually we publish in traditional peer-reviewed journals some of the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Projects by chemistry science projects &#124; Digg hot tags</title>
		<link>http://www.donpellegrino.com/blog/?p=7&#038;cpage=1#comment-3</link>
		<dc:creator>chemistry science projects &#124; Digg hot tags</dc:creator>
		<pubDate>Wed, 19 Nov 2008 22:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.donpellegrino.com/blog/?p=7#comment-3</guid>
		<description>[...] Vote   Research Projects &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote   Research Projects &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Projects by Jean-Claude Bradley</title>
		<link>http://www.donpellegrino.com/blog/?p=7&#038;cpage=1#comment-2</link>
		<dc:creator>Jean-Claude Bradley</dc:creator>
		<pubDate>Wed, 19 Nov 2008 09:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.donpellegrino.com/blog/?p=7#comment-2</guid>
		<description>I look forward to collaborating with you on the information science perspective you&#039;re taking on Open Notebook Science.</description>
		<content:encoded><![CDATA[<p>I look forward to collaborating with you on the information science perspective you&#8217;re taking on Open Notebook Science.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
